VESSEL | DWT | GRT | BUILT | BUILDERS | FLAG | CLASS |
1 ARIADNE | 180,010 | 94,008 | 02 / 2009 | DSME, S. KOREA | GREECE | LR |
2 DIONE | 180,132 | 94,008 | 04 / 2009 | DSME, S. KOREA | GREECE | LR |
3 IANTHE | 180,018 | 94,008 | 09 / 2009 | DSME, S. KOREA | GREECE | LR |
4 KATE | 176,405 | 91,374 | 11 / 2011 | SWS, P.R.C. | MARSHALL ISL. | BV |
5 NYMPHE | 180,017 | 94,008 | 11 / 2009 | DSME, S. KOREA | GREECE | LR |
6 SAVINA | 176,382 | 91,374 | 12 / 2011 | SWS, P.R.C. | MARSHALL ISL. | BV |
1ARIADNE | |
DWT | 180,010 |
GRT | 94,008 |
BUILT | 02 / 2009 |
BUILDERS | DSME, S. KOREA |
FLAG | GREECE |
CLASS | LR |
2DIONE | |
DWT | 180,132 |
GRT | 94,008 |
BUILT | 04 / 2009 |
BUILDERS | DSME, S. KOREA |
FLAG | GREECE |
CLASS | LR |
3IANTHE | |
DWT | 180,018 |
GRT | 94,008 |
BUILT | 09 / 2009 |
BUILDERS | DSME, S. KOREA |
FLAG | GREECE |
CLASS | LR |
4KATE | |
DWT | 176,405 |
GRT | 91,374 |
BUILT | 11 / 2011 |
BUILDERS | SWS, P.R.C. |
FLAG | MARSHALL ISL. |
CLASS | BV |
5NYMPHE | |
DWT | 180,017 |
GRT | 94,008 |
BUILT | 11 / 2009 |
BUILDERS | DSME, S. KOREA |
FLAG | GREECE |
CLASS | LR |
6SAVINA | |
DWT | 176,382 |
GRT | 91,374 |
BUILT | 12 / 2011 |
BUILDERS | SWS, P.R.C. |
FLAG | MARSHALL ISL. |
CLASS | BV |
VESSEL | DWT | GRT | BUILT | BUILDERS | FLAG | CLASS |
1 ALEXANDRA | 82,329 | 43,205 | 03 / 2006 | TSUNEISHI, JAPAN | GREECE | NKK |
2 ATALANTA | 82,094 | 43,024 | 01 / 2010 | TSUNEISHI, P.R.C. | GREECE | NKK |
3 CHLOE | 81,625 | 44,450 | 05 / 2016 | NAMURA, JAPAN | MARSHALL ISL. | ABS |
4 DAPHNE | 81,835 | 43,607 | 07 / 2016 | TSUNEISHI, P.R.C. | MARSHALL ISL. | NKK |
5 DIAMANTINA | 82,139 | 43,024 | 03 / 2010 | TSUNEISHI, P.R.C. | GREECE | NKK |
6 PENELOPE I | 81,835 | 43,400 | 01 / 2017 | TSUNEISHI, P.R.C. | MARSHALL ISL. | NKK |
7 MARINA I | 81,014 | 43,229 | 01 / 2015 | JMU, JAPAN | MARSHALL ISL. | LR |
8 THALIA | 81,031 | 43,229 | 01 / 2016 | JMU, JAPAN | MARSHALL ISL. | LR |
9 AMALIA | 81,783 | 43,066 | 01 / 2019 | TSUNEISHI, P.R.C. | MARSHALL ISL. | NKK |
1ALEXANDRA | |
DWT | 82,329 |
GRT | 43,205 |
BUILT | 03 / 2006 |
BUILDERS | TSUNEISHI, JAPAN |
FLAG | GREECE |
CLASS | NKK |
2ATALANTA | |
DWT | 82,094 |
GRT | 43,024 |
BUILT | 01 / 2010 |
BUILDERS | TSUNEISHI, P.R.C. |
FLAG | GREECE |
CLASS | NKK |
3CHLOE | |
DWT | 81,625 |
GRT | 44,450 |
BUILT | 05 / 2016 |
BUILDERS | NAMURA, JAPAN |
FLAG | MARSHALL ISL. |
CLASS | ABS |
4DAPHNE | |
DWT | 81,835 |
GRT | 43,607 |
BUILT | 07 / 2016 |
BUILDERS | TSUNEISHI, P.R.C. |
FLAG | MARSHALL ISL. |
CLASS | NKK |
5DIAMANTINA | |
DWT | 82,139 |
GRT | 43,024 |
BUILT | 03 / 2010 |
BUILDERS | TSUNEISHI, P.R.C. |
FLAG | GREECE |
CLASS | NKK |
6PENELOPE I | |
DWT | 81,835 |
GRT | 43,400 |
BUILT | 01 / 2017 |
BUILDERS | TSUNEISHI, P.R.C. |
FLAG | MARSHALL ISL. |
CLASS | NKK |
7MARINA I | |
DWT | 81,014 |
GRT | 43,229 |
BUILT | 01 / 2015 |
BUILDERS | JMU, Japan |
FLAG | MARSHALL ISL. |
CLASS | LR |
8THALIA | |
DWT | 81,031 |
GRT | 43,229 |
BUILT | 01 / 2016 |
BUILDERS | JMU Japan Marine United Corporation |
FLAG | MARSHALL ISL. |
CLASS | LR |
9AMALIA | |
DWT | 81,783 |
GRT | 43,066 |
BUILT | 01 / 2019 |
BUILDERS | TSUNEISHI, P.R.C. |
FLAG | MARSHALL ISL. |
CLASS | NKK |